
DAY PROGRAMME
| MORNING PROGRAMME | ||
|---|---|---|
| 07:00 – 07:50 | Start of the day | |
| 07:50 – 08:00 | Tidy up and toilet routine | |
| 08:00 – 08:20 | Breakfast | |
| 08:20 – 09:00 | Group activity 1 | |
| 09:00 – 10:00 | Free play outside | |
| 10:00 – 10:30 | Toilette routine & snack | |
| 10:30 – 10:50 | Group activity 2 | |
| 10:50 – 11:45 | Free play inside | |
| 11:45 – 11:55 | Tidy up | |
| 11:55 – 12:20 | Group activity 3 | |
| 12:20 – 12:30 | Toilet routine | |
| 12:30 – 12:50 | Lunch | |
| 12:50 – 13:00 | Tidy up & toilet routine | |
| 13:00 – 13:15 | Sleep time story | |
| 13:45 – 14:00 | Wake up time | |
| AFTERCARE: 14:00 – 18:00 | ||
|---|---|---|
| 15:00 – 15:15 | Afternoon snack | |
| 16:50 – 17:00 | Afternoon tidy up | |
| 17:00 – 17:15 | Afternoon snack | |
| 17:15 – 18:00 | Afternoon entertainment | |
| 18:00 | Close Time | |

